Table 2. Morphological différences amongst Viridantha boqueronensis, Vpenascoensis and V uniflora.
Characters | V boqueronensis | V penascoensis | V uniflora |
---|---|---|---|
Leaf sheaths size (cm) | 0.9-1.4 x 0.8-1 | 0.6-1 x 0.7-0.8 | 0.8-1 x 0.7-0.8 |
Leaf sheaths shape | Ovate to triangular | Broadly ovate to square | Square |
Leaf blades size (cm) | 4-7 x 0.3-0.4 | 2.5 4 x 0.2 0.3 | 3-6 x 0.3-0.4 |
Spikes colour | Green with red | Red to pink | Green |
Spikes number | 5-7 | 1 | 3-5 |
Flowers number per spike | 2-5 | 2-3 | 1 |
Spike size (cm) | 1.5-3.5 x 0.7-1.3 | 2-3 x 0.8-1 | 1.3-1.5 x 0.4-0.5 |
Floral bracts size (cm) | 1.2-1.7 x 0.5-0.8 | 1.5-2 x 0.5-1 | 1-1.5 x 0.5-0.6 |
Floral bracts shape | Elliptic | Ovate | Ovate |
Floral bracts keel | Present | Absent or visible only in the | Absent or visible only in the |
apex | apex | ||
Sepals size (cm) | 1-1.3 x 0.3-0.35 | 1.3-1.5 x 0.3-0.5 | 1-1.3 x 0.3-0.4 |
Sepals shape | Narrowly elliptic | Ovate | Lanceolate |
Edited from : Hernandez et al 2019b. (protologue) Novelties in the genus Viridantha Espejo (Tillandsioideae, Bromeliaceae) .