Table I. Morphological différences amongst Viridantha grandispica, V mauryana, V rzedowskiana, V se-cundifolia and V teloloapanensis.
Characters | V grandispica | V. mauryana | V rzedowskiana | V. secundifolia | V teloloapanensis |
---|---|---|---|---|---|
Rosettes shape in outline | Spherical | Spherical | Spherical | Falcate | Spherical |
Leaf sheaths size (cm) | 1-2 x 0.5-0.7 | 1.5-2.5 x 1-1.5 | 1.8-2 x 1.5-1.7 | 1-1.2 x 0.8-1.1 | 1-1.5 x 0.8-1.1 |
Leaf sheaths shape | Narrowly | Broadly elliptic | Broadly oblong to | Broadly oblong to | Ovate |
oblong | square | square | |||
Leaf blades width (mm) | 3-4 | 7-11 | 4.5-6 | 5-8 | 5 |
Floral bracts size (cm) | 1.7-2.5 x 0.6-1 | 1-1.5 x 1-1.5 | 1.5-2 x 1-1.2 | 1.8-2 x 0.7-1.2 | 1-1.5 x 0.6 |
Floral bracts keel | Present | Present | Present | Absent or visible | Present |
only in the apex | |||||
Sepals width (mm) | 4-6 | 3-5 | 4-6 | 2.5-3.5 | 3 |
Sepals shape | Ovate | Ovate | Ovate | Lanceolate | Narrowly elliptic |
Anthers colour | Green | Black | Green | Pale to dark green | Green to black |
Edited from : Hernandez et al 2019b. Novelties in the genus Viridantha Espejo (Tillandsioideae, Bromeliaceae) .