Table 1: Synopsis Dyckia frigida and Dyckia vilsonii
Dyckia frigida Hooker F. | Dyckia vilsonii P.J. Braun & Gastaldi 2019 | |
---|---|---|
Plant (including inflorescence) | smaller than 1 m in diameter, max. 1 m high | mostly more than 1 m in diameter, up to 2.2 m high |
Leaves | 60-80 in number; 45-62cm long; sheaths green; beneath glaucous lepidote; teeth yellow-brown, 7 mm long | 40-45 in number; 50-73 cm long; sheaths vinaceous; beneath light green; teeth green, 3 mm long |
Inflorescence | shorter than 1 m | longer than 2 m |
Peduncle | green, lepidote/tomentose | glabrous, green-reddish |
Flowers | in the apical and young part of the inflorescence in dense closed position (like a cone), in anthesis wide apart | in evenly dense position |
Sepals | green | honey-yellow |
Petals | (light) yellow | honey-yellow |
Fruit | sessile capsules | capsules on post florally thickened, short, yellow pedicels |
Habitat | Brazil, Paranâ, Morro Anhangava, Agudos do Sul, 1200-1400 m above sea level | Brazil, Santa Catarina, Municipality Apiuna, Morro Dois Bernardi, 350-410 m above sea level |
Edited from : Braun & Gastaldi 2019. (protologue) Dyckia vilsonii and Dyckia apiunensis – Two New Yellow Flowered Species from Santa Catarina, Southern Brazil .