 
		 Viridantha rzedowskiana Hern.-Cárdenas, Espejo et López-Ferr.[as Viridantha rzedowskiana ]
 
				Viridantha rzedowskiana Hern.-Cárdenas, Espejo et López-Ferr.[as Viridantha rzedowskiana ]Morphological differences between Viridantha mauryana, V. rzedowskiana and V. teloloapanensis.
| V. mauryana | V. rzedowskiana | V. teloloapanensis | |
|---|---|---|---|
| Size of leaf sheaths (cm) | 1.5-2.5 x 1-1.5 | 1.8-2 x 1.5-1.7 | 1-1.5 x 0.8-1.1 | 
| Shape of the leaf sheaths | broadly elliptic | broadly oblong to square | ovate | 
| Width of leaf blades (mm) | 7-11 | 4.5-6 | 5 | 
| Num. of spikes | 3-4 | 3-6 | 1-3 | 
| Size of the spikes (cm) | 2.5-3.5 x 1-1.5 | 3-4 x 1-1.5 | 2-3 x 0.6-0.8 | 
| Shape of the spikes | elliptic | narrowly elliptic | lanceolate | 
| Size of floral bracts (cm) | 1-1.5 x 1-1.5 | 1.5-2 x 1-1.2 | 1-1.5 x 0.6 | 
| Shape of the floral bracts | ovate | broadly ovate | ovate | 
| Size of the sepals (cm) | 1-1.5 x 3-5 | 1-1.5 x 4-6 | 1-1.1 x 3 | 
| Form of sepals | ovate | ovate | narrowly elliptic | 
| Flowering | February-May | September-October. | February-March | 
Translated by Derek Butcher & Eric Gouda (04-01-2019) from: Hernandez et al 2018. (protologue) Taxonomic revision of the genus Viridantha (Tillandsia subgenus Viridantha sensu stricto) .