TABLE 2. | Specific morphological traits evident in Pitcairnia altoatratoensis and its allied species. |
---|---|
1. Scarcely petiolate leaf blades | P. brunnescens |
2. Apparently dimorphic leaf | blades P. bakeri, P. fusca |
3. Relatively thick scape | P. brongniartiana, P. fusca |
4. Serrated floral bracts | P. brongniartiana, P. brunnescens, P. fusca |
5. Short and stout pedicels | P. barrigae |
The differences between P. altoatratoensis and each of the above allied species are listed in table 3.
TABLE 3. Characteristics distinguishing Pitcairnia altoatratoensis from its allied species.
Characteristics | P. altoatratoensis | P. bakeri |
---|---|---|
1. Leaf blade width | 3.5 cm | 8 cm |
2. Leaf blade | scarcely petiolate petiolate | |
3. Inflorescence length | 50 cm | 17 to 35 cm |
4. Floral bracts | persistent | disintegrate into fibrous bands |
5. Flowers | secund | ascending |
-------------------------------------------------------------------------------------------------------------
Characteristics P. altoatratoensis P.barrigae
1. Leaf blade width | 3.5 cm | 4 to 8.5 cm |
---|---|---|
2. Leaf blade | scarcely | petiolate petiolate |
3. Scape thickness | 3 cm | 1.3 cm |
4. Floral bracts | reflexed | erect |
5. Flowers | secund | ascending |
6. Petal length | to 6.5 cm | 8 cm |
--------------------------------------------------------------------------------------------------------------
Characteristics P. altoatratoensis P. brongniartiana
1.Leaf blade width | 3.5 cm | 8 to 14.5 cm |
---|---|---|
2.Leaf blade | scarcely petiolate petiolate | |
3. Sepal length | 3.5 cm | 4 to 4.5 cm |
4 Sepals | obtuse | acute |
------------------------------------------------------------------------------------------------------------
Characteristics | P. altoatratoensis P. brunnescens | |
---|---|---|
1. Inflorescence length | to 50 cm | 30 cm |
2. Floral bracts | reflexed | spreading |
3. Pedicels | stout | slender |
------------------------------------------------------------------------------------------------------------
Characteristics | P. altoatratoensis | P. fusca |
---|---|---|
1. Leaf blade width | 3.5 cm | to 10 cm |
2. Leaf blade | scarcely | petiolate petiolate |
3. Petal length | 6.5 cm | 12 cm |
Briefly, the combination of the apparently dimorphic foliage, relatively narrow leaf blades, reflexed floral bracts, and secund flowers provides a clear identity to P. altoatratoensis.
Edited from : Syst. Bot.. (protologue) .