Table. Morphological differences between Viridantha minuscula Hern.-Cárdenas, Espejo & López-Ferr., V. lepidosepala(L.B. Sm.) Espejo, and V. tortilis (Klotzsch ex Baker) Espejo.
Characters | V. minuscula | V. lepidosepala | V. tortilis |
---|---|---|---|
Habit | saxicolous | epiphyte to saxicolous | epiphyte to saxicolous |
Flowering plant size | 6-8 x 7-8 cm | 9-12 x 9-15 cm | 15-23 x 15-20 cm |
Leaf sheath size | 0.8-10 x 0.8-1 cm | 1-1.5 x 1-1.5 cm | 1.5-2.5 x 1-1.5 cm |
Leaf sheath shape | widely ovate | widely oblong to square | widely ovate to oblong |
Leaf blade size | 4-5 x 0.3-0.4 cm | 7-12 x 0.5-0.8 cm | 10-18 x 0.5-0.7 cm |
Peduncle size | 1-2 x 0.1-0.15 cm | 0-3 x 0.3-0.4 cm | 6-17 x 0.1-0.15 cm |
Spike size | 2.5-3 x 0.8-1 cm | 2.5-4.5 x 1-1.5 cm | 3-4 x 1-1.5 cm |
Petals length | 2.5-2.8 cm | 1.5-2.5 cm | 2.5-3.5 cm |
Edited from : Hernandez et al. 2023c. (protologue) Viridantha minuscula (Tillandsioideae; Bromeliaceae), a new species from Guanajuato, Mexico .