Table 1. Morphological comparison between Araeococcus lageniformis and A. nigropurpureus.
Characters | A. lageniformis | A. nigropurpureus |
---|---|---|
Habitat | Montane forest (700-720 m) | Coastal and lowland forests (100-200 m) |
Plant | Epiphytic, occasionally terrestrial | Epiphytic and terrestrial |
Rosette outline | Strongly ellipsoid | Ellipsoid to infundibuliform |
Tank opening | Narrow tank, opening ca. 1 cm diam | Open tank, opening 2-3 cm in diam |
Leaves | Up to 65 cm long | Up to 36 cm long |
Leaf blades | 0.6-1 cm wide, linear, revolute, spiny margin | 1.8-3 cm wide, lanceolate, flat, spineless margin |
Pedicel | Absent to subssesile, < 0.3 mm long | Present, 1.5-4 mm long |
Floral bracts | 2.5-4 x 0.8-1.8 mm, lanceolate, densely covered by arachnoid trichomes | 1-1.3 x 0.3-0.8 mm, broadly triangular, rarely arachnoid |
Sepals | 1.1-1.3 x 1-1.2 mm, widely ovate, subsymmetric, apiculus inconspicuous or 0.1 mm long, trichomes arachnoid and papillose | 1.2-1.5 x 1.1-1.2 mm, ovate to suborbicular, asymmetric, apiculate up to 0.2 mm, glabrous |
Seeds | Ellipsoid, 1.3 x 0.46 mm, testa cells isodiametric, wide walled, wider around the central part | Ellipsoid-lanceolate, 1 x 0.45 mm, testa cells elongated, narrow walled, wider at the chalazal side. |
Edited from : Pontes et al. 2019. (protologue) A New Species of Araeococcus (Bromeliaceae) from Bahia, Brazil and a Comparative Morphological and Anatomical Analysis .